CUSTOMER BENEFIT PROGRAM
How Will Customers Benefits
Earn level upgrades based on your own purchase points and unlock level-up cashback benefits.
বর্তমান লেভেল
Level 0
মোট প্যাকেজ কাউন্ট
0 Pkg
Current Level: Level 0Total Packages: 0
| Level | Taka (Cashback) | Designation |
|---|---|---|
| 1 | ৳ 00 | Preferred Customer |
| 2 | ৳ 03 | - |
| 3 | ৳ 04 | - |
| 4 | ৳ 08 | - |
| 5 | ৳ 15 | General Customer |
| 6 | ৳ 32 | - |
| 7 | ৳ 60 | - |
| 8 | ৳ 100 | - |
| 9 | ৳ 250 | - |
| 10 | ৳ 510 | Regular Customer |
| 11 | ৳ 1025 | - |
| 12 | ৳ 2050 | - |
| 13 | ৳ 4050 | - |
| 14 | ৳ 8200 | - |
| 15 | ৳ 16000 | Special Customer |
| 16 | ৳ 30000 | - |
| 17 | ৳ 65000 | Silver Customer |
| 18 | ৳ 100000 | - |
| 19 | ৳ 250000 | Gold Customer |
| 20 | ৳ 350000 | - |
| 21 | ৳ 800000 | Diamond Customer |
| 22 | ৳ 1500000 | Platinum Customer |
| 23 | ৳ 2000000 | Royel Customer |
| 24 | ৳ 5000000 | Crown Customer |
